Seasonal opening hours will apply on:
Tuesday 24 December 10am - 3pm
Wednesday 25 December CLOSED
Tuesday 31 December 10am - 3pm
On all other dates our normal opening hours (10am - 4pm) will apply.
This cookie policy explains what cookies are and how the Arboretum (“we,” “us” or “our”) uses them on our website.
We encourage you to read the policy in full so that you can understand what information we collect using cookies and how that information is used.
If you have any questions please contact us on info@thenma.org.uk Thank you
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Cookie Name | Provider | Description | Type/ Expiry |
1.gif | imgsct.cookiebot.com | Used to count the number of sessions to the website, necessary for optimising CMP product delivery. | Pixel Session |
ASP.NET_SessionId | thenma.org.uk | Preserves the visitor's session state across page requests. | HTTP Session |
test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | HTTP 1 day |
CookieConsent | thenma.org.uk | Stores the user's cookie consent state for the current domain. | HTTP 1 year |
SESS# | 360player.io | Preserves users states across page requests. | HTTP 14 days |
Statistics
Statistic cookies help us to understand how visitors interact with our websites by collecting and reporting information anonymously.
Cookie Name | Provider | Description | Type / Expiry |
_ga | 360player.io | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | HTTP 2 Years |
_ga | org.uk | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | HTTP 2 Years |
_ga | thenma.org.uk | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | HTTP 2 Years |
_ga_# | 360player.io | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | HTTP 2 Years |
_ga_# | org.uk | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | HTTP 2 Years |
_ga_# | thenma.org.uk | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | HTTP 2 Years |
_gat | 360player.io | Used by Google Analytics to throttle request rate. | HTTP 1 day |
_gat | thenma.org.uk | Used by Google Analytics to throttle request rate. | HTTP 1 day |
_gid | 360player.io | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | HTTP 1 day |
_gid | thenma.org.uk | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | HTTP 1 day |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Pixel Session |
sf-prs-lu | thenma.org.uk | Detects and stores which landing page was presented to the user. | HTTP Session |
sf-prs-ss | thenma.org.uk | Sets a timestamp for when the visitor entered the website. This is used for analytical purposes on the website. | HTTP Session |
td | googletagmanager.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Pixel Session |
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Cookie Name | Provider | Description | Type / Expiry |
_gcl_au | org.uk | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | HTTP 3 months |
_gcl_au | thenma.org.uk | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | HTTP 3 months |
ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Pixel Session |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | HTTP 1 year |
pagead/landing | doubleclick.net | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Pixel Session |
receive-cookie-depreciation | doubleclick.net | Unclassified | HTTP 180 days |